YMIR
![Ymir_drawing Technical drawing of the Ymir recessed luminaire, showing detailed dimensions and design specifications.](https://light4u.com/wp-content/uploads/2023/01/Ymir_drawing.png)
![Grey version of the Ymir recessed luminaire by Light4U.](https://light4u.com/wp-content/uploads/2024/11/Ymir_grey.jpg)
SKU | : 2.009B0C930006000000 |
---|---|
Installation Method | : Track Mounted |
Housing Material | : Die Cast Aluminum |
Housing Colour | : Grey (RAL 9006) |
Adjustability | : 350° rotational and 65° tiltable |
Optic | : Facet Anodized Aluminum Reflector |
Beam Angle [deg] | : 60° |
System Power [W] | : 14W |
Luminous Flux [lm] | : 1450lm |
System Efficiency [lm/W] | : 104lm/W |
CCT [K] | : 3000K |
CRI [Ra] | : (Ra) >90 |
Chromaticity Tolerance | : 3 |
Mains Voltage [VAc] | : 220-240V / 50-60Hz |
Ambient Temperature [degC] | : 35°C |
Ingress Protection | : IP20 |
Light Source Energy Class | : E |
Light Source Identifier | : 929001588506 |
Lifetime/Failure Rate [h] | : >100000h/L80B20 / >50000h/L90B50 |
Electrical Safety Class | : Class II |
Net Weight [kg] | : 0.92kg |
Certifications/Declarations | : CE/UKCA |
Warranty [Y] | : 5 years |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
© 2025 Light4U BV. All rights reserved. Please visit light4u.com for more information.