NJORD
![Njord_drawing-1 Technical drawing of the NJORD recessed luminaire, showing detailed dimensions and design specifications.](https://light4u.com/wp-content/uploads/2024/11/Njord_drawing-1.png)
![Black version of the Njord recessed luminaire by Light4U.](https://light4u.com/wp-content/uploads/2024/11/Njord_black-1.jpg)
SKU | : 1.007E0B940005500000 |
---|---|
Installation Method | : Recessed |
Housing Material | : Die Cast Aluminum |
Housing Colour | : Black (RAL 9005) |
Cut-Out [mm] | : 135mm |
Optic | : Facet Anodized Aluminum Reflector & Clear Glass |
Beam Angle [deg] | : 55° |
System Power [W] | : 30W |
Luminous Flux [lm] | : 3200lm |
System Efficiency [lm/W] | : 104lm/W |
CCT [K] | : 4000K |
CRI [Ra] | : (Ra) >90 |
Chromaticity Tolerance | : 3 |
Mains Voltage [VAc] | : 220-240V / 50-60Hz |
Ambient Temperature [degC] | : 35°C |
Ingress Protection | : IP20 |
Light Source Energy Class | : E |
Light Source Identifier | : BXRE-40G2000-C-83 |
Lifetime/Failure Rate [h] | : >100000h/L80B20 / >50000h/L90B50 |
Electrical Safety Class | : Class II |
Net Weight [kg] | : 0.75kg |
Certifications/Declarations | : CE/UKCA |
Warranty [Y] | : 5 years |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
© 2025 Light4U BV. All rights reserved. Please visit light4u.com for more information.