CHALLENGE II 120X30
| Article Number | : 3.007F0A8400099W0000 |
|---|---|
| Installation Method | : Recessed |
| Housing Material | : Extruded Aluminum |
| Housing Colour | : White (RAL 9016) |
| Optic | : Microprismatic Diffuser |
| UGR | : <19 |
| Beam Angle [deg] | : 90° |
| System Power [W] | : 30W |
| Luminous Flux [lm] | : 4200lm |
| System Efficiency [lm/W] | : 140lm/W |
| CCT [K] | : 4000K |
| CRI [Ra] | : (Ra) >80 |
| Chromaticity Tolerance | : 5 |
| Mains Voltage [VAc] | : 220-240V / 50-60Hz |
| Power Supply | : On/Off (non-dimmable) |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP40 |
| Light Source Energy Class | : E |
| Light Source Identifier | : 3.00700A840009900000 |
| Lifetime/Failure Rate [h] | : >50000h/L80B20 |
| Electrical Safety Class | : Class II |
| Net Weight [kg] | : 3.20kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5 years |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
© 2025 Light4U BV. All rights reserved. Please visit light4u.com for more information.