FORSITE 1150 SM HE
| Article Number | : 3.009JHC94000DA00000 |
|---|---|
| Installation Method | : Surface Mounted |
| Housing Material | : Extruded Aluminum |
| Housing Colour | : Grey (RAL 9006) |
| Length [mm] | : 1150mm |
| Optic | : Lens |
| UGR | : <25 |
| Beam Angle [deg] | : Double Asymmetric |
| System Power [W] | : 33W |
| Luminous Flux [lm] | : 5300lm |
| System Efficiency [lm/W] | : 161lm/W |
| CCT [K] | : 4000K |
| CRI [Ra] | : (Ra) >90 |
| Chromaticity Tolerance | : 3 |
| Mains Voltage [VAc] | : 220-240V / 50-60Hz |
| Ambient Temperature [degC] | : 35°C |
| Ingress Protection | : IP20 |
| Light Source Energy Class | : D |
| Light Source Identifier | : BXEB-L0280Y-40G1000 |
| Lifetime/Failure Rate [h] | : >80000h/L80B20 / >50000h/L90B50 |
| Electrical Safety Class | : Class I |
| Net Weight [kg] | : 3.40kg |
| Certifications/Declarations | : CE/UKCA |
| Warranty [Y] | : 5 years |
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
© 2025 Light4U BV. All rights reserved. Please visit light4u.com for more information.