SANA S HE
 
	
	
	 
     | Article Number | : 1.046DHB930PW4000000 | 
|---|---|
| Installation Method | : Recessed | 
| Housing Material | : Die Cast Aluminum | 
| Housing Colour | : Black (RAL 9005) | 
| Cut-Out [mm] | : 125mm | 
| Adjustability | : 350° rotational and 50° tiltable | 
| Optic | : Facet Metalized Reflector | 
| UGR | : <22 | 
| Beam Angle [deg] | : 40° | 
| System Power [W] | : 19W | 
| Luminous Flux [lm] | : 2650lm | 
| System Efficiency [lm/W] | : 140lm/W | 
| CCT [K] | : 3000K PW | 
| CRI [Ra] | : (Ra) >90 | 
| Chromaticity Tolerance | : 2 | 
| Mains Voltage [VAc] | : 220-240V / 50-60Hz | 
| Ambient Temperature [degC] | : 35°C | 
| Ingress Protection | : IP20 | 
| Light Source Energy Class | : D | 
| Light Source Identifier | : 929003902280 | 
| Lifetime/Failure Rate [h] | : >100000h/L80B20 | 
| Electrical Safety Class | : Class II | 
| Net Weight [kg] | : 0.65kg | 
| Certifications/Declarations | : CE/UKCA | 
| Warranty [Y] | : 5 years | 
All rated values @ ambient temperature of 25° C. Electric and photometric values are initially subject to a tolerance of +/- 10%. Tolerance of color temperature +/- 150K. Technical data can change without prior notice.
© 2025 Light4U BV. All rights reserved. Please visit light4u.com for more information.